Usage Statistics for macryu.com

Summary Period: July 2009
Generated 01-Aug-2009 02:08 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 140074
Total Files 118034
Total Pages 43705
Total Visits 10756
Total KBytes 2699623
Total Unique Sites 3618
Total Unique URLs 586
Total Unique Referrers 472
Total Unique User Agents 578
. Avg Max
Hits per Hour 188 748
Hits per Day 4518 5948
Files per Day 3807 5040
Pages per Day 1409 2017
Visits per Day 346 489
KBytes per Day 87085 119078
Hits by Response Code
Undefined response code 1
Code 200 - OK 118034
Code 206 - Partial Content 23
Code 301 - Moved Permanently 2357
Code 302 - Found 185
Code 304 - Not Modified 17296
Code 403 - Forbidden 10
Code 404 - Not Found 2040
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 127

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 3794 2.71% 3232 2.74% 1147 2.62% 310 2.88% 247 6.83% 82621 3.06%
2 4188 2.99% 3584 3.04% 1176 2.69% 317 2.95% 227 6.27% 85654 3.17%
3 4550 3.25% 3880 3.29% 1242 2.84% 360 3.35% 221 6.11% 91296 3.38%
4 4909 3.50% 4293 3.64% 1234 2.82% 340 3.16% 207 5.72% 101554 3.76%
5 4153 2.96% 3491 2.96% 1067 2.44% 263 2.45% 173 4.78% 85339 3.16%
6 5948 4.25% 5040 4.27% 1476 3.38% 365 3.39% 261 7.21% 119078 4.41%
7 5776 4.12% 4899 4.15% 1496 3.42% 321 2.98% 240 6.63% 112956 4.18%
8 4544 3.24% 3973 3.37% 1285 2.94% 304 2.83% 238 6.58% 96876 3.59%
9 5005 3.57% 4335 3.67% 1526 3.49% 357 3.32% 218 6.03% 104500 3.87%
10 3933 2.81% 3465 2.94% 1188 2.72% 286 2.66% 195 5.39% 79198 2.93%
11 4721 3.37% 4129 3.50% 1497 3.43% 303 2.82% 215 5.94% 96535 3.58%
12 5195 3.71% 4369 3.70% 1542 3.53% 310 2.88% 212 5.86% 98467 3.65%
13 4390 3.13% 3811 3.23% 1226 2.81% 296 2.75% 211 5.83% 86441 3.20%
14 4631 3.31% 4001 3.39% 1277 2.92% 291 2.71% 195 5.39% 94458 3.50%
15 4177 2.98% 3601 3.05% 1443 3.30% 314 2.92% 197 5.44% 92629 3.43%
16 4193 2.99% 3632 3.08% 1296 2.97% 325 3.02% 216 5.97% 85172 3.15%
17 5459 3.90% 4436 3.76% 1634 3.74% 372 3.46% 231 6.38% 102977 3.81%
18 4702 3.36% 3704 3.14% 2017 4.62% 325 3.02% 200 5.53% 70157 2.60%
19 4214 3.01% 3451 2.92% 1833 4.19% 326 3.03% 183 5.06% 68906 2.55%
20 4559 3.25% 3742 3.17% 1579 3.61% 362 3.37% 192 5.31% 77459 2.87%
21 4456 3.18% 3651 3.09% 1649 3.77% 376 3.50% 218 6.03% 79686 2.95%
22 2895 2.07% 2374 2.01% 962 2.20% 314 2.92% 177 4.89% 55538 2.06%
23 3659 2.61% 3018 2.56% 1309 3.00% 369 3.43% 198 5.47% 70494 2.61%
24 4312 3.08% 3666 3.11% 1523 3.48% 361 3.36% 214 5.91% 90743 3.36%
25 3399 2.43% 2873 2.43% 1043 2.39% 312 2.90% 182 5.03% 65376 2.42%
26 4795 3.42% 3916 3.32% 1423 3.26% 483 4.49% 206 5.69% 77763 2.88%
27 4431 3.16% 3855 3.27% 1413 3.23% 396 3.68% 248 6.85% 83066 3.08%
28 5181 3.70% 4232 3.59% 1431 3.27% 467 4.34% 277 7.66% 95390 3.53%
29 4697 3.35% 4004 3.39% 1532 3.51% 426 3.96% 237 6.55% 86726 3.21%
30 5782 4.13% 4496 3.81% 1926 4.41% 489 4.55% 301 8.32% 99593 3.69%
31 3426 2.45% 2881 2.44% 1313 3.00% 381 3.54% 218 6.03% 62973 2.33%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 219 6798 4.85% 173 5391 4.57% 60 1870 4.28% 3938 122085 4.52%
1 160 4984 3.56% 130 4040 3.42% 51 1598 3.66% 2937 91051 3.37%
2 131 4069 2.90% 105 3280 2.78% 46 1454 3.33% 2765 85726 3.18%
3 92 2865 2.05% 74 2302 1.95% 37 1173 2.68% 1695 52534 1.95%
4 96 2994 2.14% 80 2504 2.12% 50 1554 3.56% 1589 49270 1.83%
5 94 2928 2.09% 74 2315 1.96% 47 1467 3.36% 1622 50278 1.86%
6 73 2290 1.63% 58 1806 1.53% 34 1078 2.47% 1438 44583 1.65%
7 92 2872 2.05% 75 2339 1.98% 39 1224 2.80% 1737 53835 1.99%
8 141 4375 3.12% 118 3666 3.11% 56 1750 4.00% 2754 85386 3.16%
9 187 5817 4.15% 156 4864 4.12% 62 1937 4.43% 3767 116763 4.33%
10 212 6592 4.71% 184 5731 4.86% 60 1883 4.31% 4155 128811 4.77%
11 223 6913 4.94% 191 5933 5.03% 65 2015 4.61% 4415 136859 5.07%
12 211 6568 4.69% 182 5655 4.79% 61 1893 4.33% 4065 126006 4.67%
13 238 7385 5.27% 209 6482 5.49% 74 2317 5.30% 5213 161600 5.99%
14 259 8049 5.75% 223 6923 5.87% 78 2429 5.56% 5230 162144 6.01%
15 265 8218 5.87% 233 7225 6.12% 73 2281 5.22% 5649 175105 6.49%
16 253 7863 5.61% 219 6810 5.77% 77 2413 5.52% 5042 156305 5.79%
17 214 6634 4.74% 181 5620 4.76% 60 1880 4.30% 4079 126442 4.68%
18 187 5819 4.15% 153 4748 4.02% 51 1601 3.66% 3218 99773 3.70%
19 198 6148 4.39% 162 5026 4.26% 62 1943 4.45% 3865 119814 4.44%
20 188 5848 4.17% 161 4999 4.24% 56 1736 3.97% 3517 109029 4.04%
21 233 7234 5.16% 199 6171 5.23% 59 1851 4.24% 4183 129682 4.80%
22 270 8372 5.98% 232 7201 6.10% 68 2109 4.83% 5111 158426 5.87%
23 272 8439 6.02% 225 7003 5.93% 72 2249 5.15% 5100 158115 5.86%

Top 30 of 586 Total URLs
# Hits KBytes URL
1 14002 10.00% 169050 6.26% /
2 3925 2.80% 54330 2.01% /wp-content/themes/k2-ing-Orig/style.css
3 3899 2.78% 14674 0.54% /wp-content/themes/k2-ing-Orig/styles/switch copy/switch2.css
4 3839 2.74% 11846 0.44% /wp-content/plugins/gregarious/modules/share-this/akst.css
5 3728 2.66% 2047 0.08% /wp-content/themes/k2-ing-Orig/css/print.css
6 3644 2.60% 412989 15.30% /wp-includes/js/prototype.js
7 3622 2.59% 190245 7.05% /wp-includes/js/jquery/jquery.js
8 3536 2.52% 6415 0.24% /wp-content/themes/k2-ing-Orig/js/k2functions.js
9 3461 2.47% 8796 0.33% /wp-content/plugins/gregarious/modules/share-this/akst.js
10 3418 2.44% 60442 2.24% /wp-content/themes/k2-ing-Orig/js/prototype.js.php
11 3417 2.44% 34995 1.30% /wp-content/themes/k2-ing-Orig/js/effects.js.php
12 3410 2.43% 11317 0.42% /wp-content/themes/k2-ing-Orig/js/slider.js.php
13 3399 2.43% 5084 0.19% /wp-content/themes/k2-ing-Orig/js/livesearch.js.php
14 3173 2.27% 40404 1.50% /frenicon/facebk.jpg
15 3173 2.27% 39731 1.47% /frenicon/twit.jpg
16 3168 2.26% 32718 1.21% /frenicon/flickr.jpg
17 3112 2.22% 275814 10.22% /wp-content/themes/k2-ing-Orig/styles/switch copy/images/as.jpg
18 3111 2.22% 89415 3.31% /wp-content/themes/k2-ing-Orig/styles/switch copy/images/macryutop.jpg
19 3073 2.19% 2068 0.08% /wp-content/themes/k2-ing-Orig/images/time.png
20 3071 2.19% 1150 0.04% /wp-content/themes/k2-ing-Orig/images/comment.png
21 3063 2.19% 2707 0.10% /wp-content/themes/k2-ing-Orig/js/comments.js.php
22 2991 2.14% 16596 0.61% /feed/atom
23 2982 2.13% 22160 0.82% /feed
24 2979 2.13% 78616 2.91% /pics/steveworship.jpg
25 2904 2.07% 1684 0.06% /wp-content/themes/k2-ing-Orig/images/wordpress.gif
26 2903 2.07% 2398 0.09% /wp-content/themes/k2-ing-Orig/images/k2.gif
27 2900 2.07% 2281 0.08% /wp-content/themes/k2-ing-Orig/images/feedicon16px.png
28 2897 2.07% 2428 0.09% /wp-content/themes/k2-ing-Orig/images/bk.jpg
29 2894 2.07% 846 0.03% /wp-content/themes/k2-ing-Orig/images/feed-icon-12x12.gif
30 2249 1.61% 1916 0.07% /favicon.ico

Top 10 of 586 Total URLs By KBytes
# Hits KBytes URL
1 3644 2.60% 412989 15.30% /wp-includes/js/prototype.js
2 3112 2.22% 275814 10.22% /wp-content/themes/k2-ing-Orig/styles/switch copy/images/as.jpg
3 3622 2.59% 190245 7.05% /wp-includes/js/jquery/jquery.js
4 14002 10.00% 169050 6.26% /
5 574 0.41% 166152 6.15% /pics/sbro.png
6 3111 2.22% 89415 3.31% /wp-content/themes/k2-ing-Orig/styles/switch copy/images/macryutop.jpg
7 502 0.36% 80692 2.99% /pics/stats.png
8 2979 2.13% 78616 2.91% /pics/steveworship.jpg
9 1602 1.14% 74862 2.77% /the-real-cost-of-the-iphone-3g-according-to-singtel
10 465 0.33% 65363 2.42% /pics/picasa.png

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 14002 10.00% 3127 29.17% /
2 2991 2.14% 1456 13.58% /feed/atom
3 2982 2.13% 1296 12.09% /feed
4 1602 1.14% 812 7.58% /the-real-cost-of-the-iphone-3g-according-to-singtel
5 993 0.71% 458 4.27% /national-university-of-singapore-matriculation-fair-laptop-sales-for-mac
6 1360 0.97% 382 3.56% /ishop-is-dead
7 661 0.47% 254 2.37% /the-dangers-of-getting-an-iphone-without-a-data-planpack
8 463 0.33% 207 1.93% /letter-to-head-of-educational-sales-apple-singapore
9 505 0.36% 162 1.51% /the-easiest-ways-to-disable-data-on-your-iphone-3g
10 912 0.65% 157 1.46% /singtel-iphone-3gs-prices-for-ione-plan-the-best-choice-for-heavy-data-users

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 14002 10.00% 3108 29.04% /
2 2991 2.14% 1726 16.13% /feed/atom
3 2982 2.13% 1464 13.68% /feed
4 937 0.67% 567 5.30% /wp-content/plugins/disqus-comment-system/xd_receiver.htm
5 1360 0.97% 342 3.20% /ishop-is-dead
6 1602 1.14% 317 2.96% /the-real-cost-of-the-iphone-3g-according-to-singtel
7 371 0.26% 271 2.53% /possible-pricing-for-iphone-in-singapore
8 993 0.71% 197 1.84% /national-university-of-singapore-matriculation-fair-laptop-sales-for-mac
9 661 0.47% 119 1.11% /the-dangers-of-getting-an-iphone-without-a-data-planpack
10 912 0.65% 117 1.09% /singtel-iphone-3gs-prices-for-ione-plan-the-best-choice-for-heavy-data-users

Top 30 of 3618 Total Sites
# Hits Files KBytes Visits Hostname
1 3579 2.56% 74 0.06% 2482 0.09% 594 5.52% rate-limited-proxy-209-85-238-236.google.com
2 3204 2.29% 2861 2.42% 0 0.00% 260 2.42% ec2-174-129-244-251.compute-1.amazonaws.com
3 3130 2.23% 1673 1.42% 32674 1.21% 757 7.04% proxy.202.156.10.240.maxonline.com.sg
4 3012 2.15% 1417 1.20% 51238 1.90% 4 0.04% 202-156-10-11.cache.maxonline.com.sg
5 2470 1.76% 2409 2.04% 86777 3.21% 231 2.15% 220.181.61.230
6 1686 1.20% 787 0.67% 30820 1.14% 4 0.04% 202.156.10.14.cache.maxonline.com.sg
7 1319 0.94% 1149 0.97% 46277 1.71% 254 2.36% crawl-66-249-67-137.googlebot.com
8 1243 0.89% 400 0.34% 12009 0.44% 1 0.01% cm12.gamma11.maxonline.com.sg
9 1218 0.87% 1190 1.01% 37373 1.38% 1 0.01% cm10.gamma11.maxonline.com.sg
10 1196 0.85% 544 0.46% 14599 0.54% 9 0.08% 218.186.14.42.cache.maxonline.com.sg
11 1110 0.79% 339 0.29% 8007 0.30% 0 0.00% cm11.gamma11.maxonline.com.sg
12 1075 0.77% 309 0.26% 10334 0.38% 0 0.00% 202-156-10-13.cache.maxonline.com.sg
13 981 0.70% 300 0.25% 9618 0.36% 0 0.00% 202.156.10.9.cache.maxonline.com.sg
14 963 0.69% 357 0.30% 14046 0.52% 0 0.00% cm15.gamma10.maxonline.com.sg
15 915 0.65% 725 0.61% 27812 1.03% 40 0.37% 202.65.168.94
16 902 0.64% 269 0.23% 4644 0.17% 374 3.48% proxy.202.156.10.229.maxonline.com.sg
17 855 0.61% 305 0.26% 7891 0.29% 0 0.00% 202-156-10-12.cache.maxonline.com.sg
18 815 0.58% 704 0.60% 25661 0.95% 157 1.46% crawl-66-249-67-175.googlebot.com
19 804 0.57% 341 0.29% 6954 0.26% 2 0.02% 202-156-10-10.cache.maxonline.com.sg
20 693 0.49% 668 0.57% 12227 0.45% 43 0.40% proxy.202.156.10.241.maxonline.com.sg
21 585 0.42% 557 0.47% 16648 0.62% 55 0.51% nusnet-250-12.dynip.nus.edu.sg
22 538 0.38% 538 0.46% 9886 0.37% 21 0.20% proxy.202.156.10.250.maxonline.com.sg
23 532 0.38% 530 0.45% 5355 0.20% 112 1.04% gator318.hostgator.com
24 530 0.38% 264 0.22% 6144 0.23% 103 0.96% b3091043.crawl.yahoo.net
25 522 0.37% 514 0.44% 8453 0.31% 26 0.24% proxy.202.156.10.227.maxonline.com.sg
26 509 0.36% 418 0.35% 18165 0.67% 9 0.08% 199.40.204.245
27 509 0.36% 469 0.40% 14977 0.55% 49 0.46% beacon-ext.nus.edu.sg
28 508 0.36% 449 0.38% 22491 0.83% 1 0.01% bzq-114-71-13.static.bezeqint.net
29 503 0.36% 502 0.43% 8741 0.32% 29 0.27% proxy.202.156.10.226.maxonline.com.sg
30 498 0.36% 465 0.39% 8069 0.30% 36 0.33% proxy.202.156.10.245.maxonline.com.sg

Top 10 of 3618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2470 1.76% 2409 2.04% 86777 3.21% 231 2.15% 220.181.61.230
2 3012 2.15% 1417 1.20% 51238 1.90% 4 0.04% 202-156-10-11.cache.maxonline.com.sg
3 1319 0.94% 1149 0.97% 46277 1.71% 254 2.36% crawl-66-249-67-137.googlebot.com
4 1218 0.87% 1190 1.01% 37373 1.38% 1 0.01% cm10.gamma11.maxonline.com.sg
5 3130 2.23% 1673 1.42% 32674 1.21% 757 7.04% proxy.202.156.10.240.maxonline.com.sg
6 1686 1.20% 787 0.67% 30820 1.14% 4 0.04% 202.156.10.14.cache.maxonline.com.sg
7 915 0.65% 725 0.61% 27812 1.03% 40 0.37% 202.65.168.94
8 815 0.58% 704 0.60% 25661 0.95% 157 1.46% crawl-66-249-67-175.googlebot.com
9 508 0.36% 449 0.38% 22491 0.83% 1 0.01% bzq-114-71-13.static.bezeqint.net
10 509 0.36% 418 0.35% 18165 0.67% 9 0.08% 199.40.204.245

Top 30 of 472 Total Referrers
# Hits Referrer
1 28085 20.05% - (Direct Request)
2 1828 1.31% http://www.google.com.sg/search
3 523 0.37% http://www.google.com/search
4 483 0.34% http://www.macusersg.org/forums/index.php
5 398 0.28% http://disqus.com/embed/reply.html
6 383 0.27% http://www.facebook.com/extern/login_status.php
7 213 0.15% http://sg.search.yahoo.com/search
8 130 0.09% http://www.connect.facebook.com/extern/login_status.php
9 124 0.09% http://piss2.thumblogger.com/
10 87 0.06% http://www.mrstiff.com
11 81 0.06% http://images.google.com/imgres
12 80 0.06% http://www.bing.com/search
13 70 0.05% http://sexy-teen-girls.21yold.com/
14 68 0.05% http://hot-teen-girls-in-thong-pictures.21yold.com/
15 68 0.05% http://kate-winslet-naked.hotnudegranny-review.com/
16 66 0.05% http://hotbignaturals.com/alix-big-naturals5.html
17 65 0.05% http://hogtied-review.com/free-hogtied-movie8.html
18 64 0.05% http://www.mikeinbrazilreview.com/mike-in-brazil-yasmin/
19 63 0.04% http://girls-gone-wild.rktopgirlsreview.info/list/girls-gone-wild-grandma_gone_wild.htm
20 58 0.04% http://74.125.155.132/search
21 58 0.04% http://74.125.47.132/search
22 58 0.04% http://74.125.95.132/search
23 49 0.03% http://twitter.com/ryuworks
24 47 0.03% http://www.google.co.uk/search
25 44 0.03% http://search.live.com/results.aspx
26 38 0.03% http://iphone.blogtanker.com/
27 29 0.02% http://74.6.146.127/search/cache
28 28 0.02% http://www.google.com.au/search
29 27 0.02% http://www.google.com.my/search
30 26 0.02% http://image.youdao.com/imagesa

Top 20 of 1407 Total Search Strings
# Hits Search String
1 158 5.69% nus matriculation fair 2009
2 81 2.92% iphone 3g price
3 70 2.52% iphone 3gs price
4 66 2.38% nus matric fair 2009
5 60 2.16% nus matriculation fair
6 59 2.12% ishop
7 44 1.58% iphone price
8 42 1.51% iphone 3gs singapore price
9 35 1.26% iphone cost
10 34 1.22% ishop singapore
11 32 1.15% nus matric fair
12 30 1.08% singtel iphone price
13 23 0.83% iphone 3gs singtel price
14 18 0.65% apple reseller singapore
15 17 0.61% iphone 3g singapore price
16 16 0.58% macbook covers
17 16 0.58% nus laptop
18 15 0.54% iphone 3g s price
19 15 0.54% macryu
20 15 0.54% matriculation fair nus 2009

Top 15 of 578 Total User Agents
# Hits User Agent
1 13373 9.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
2 10406 7.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
3 5834 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5709 4.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 5280 3.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
6 5018 3.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 4738 3.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 4504 3.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
9 3823 2.73% BlackBerry9000/4.6.0.216 Profile/MIDP-2.0 Configuration/CLDC-
10 3584 2.56% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
11 3382 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 3208 2.29% PycURL/7.18.2
13 3093 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 2989 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12)
15 2952 2.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for July 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 69454 49.58% 56746 48.08% 1198202 44.38% Singapore
2 30816 22.00% 28579 24.21% 748469 27.72% Unresolved/Unknown
3 18855 13.46% 13905 11.78% 289800 10.73% US Commercial
4 13371 9.55% 11608 9.83% 281485 10.43% Network
5 1170 0.84% 1096 0.93% 27145 1.01% Australia
6 709 0.51% 643 0.54% 13872 0.51% Malaysia
7 575 0.41% 555 0.47% 20111 0.74% Non-Profit Organization
8 562 0.40% 556 0.47% 11247 0.42% India
9 448 0.32% 437 0.37% 11148 0.41% Indonesia
10 371 0.26% 371 0.31% 21766 0.81% Netherlands
11 318 0.23% 316 0.27% 7391 0.27% United Kingdom
12 317 0.23% 307 0.26% 6860 0.25% Old style Arpanet (arpa)
13 296 0.21% 296 0.25% 5410 0.20% Canada
14 260 0.19% 229 0.19% 4815 0.18% Germany
15 242 0.17% 197 0.17% 4151 0.15% Japan
16 205 0.15% 204 0.17% 3671 0.14% Poland
17 176 0.13% 175 0.15% 3891 0.14% US Educational
18 157 0.11% 149 0.13% 5245 0.19% Russian Federation
19 128 0.09% 128 0.11% 2777 0.10% Switzerland
20 127 0.09% 126 0.11% 2390 0.09% Viet Nam
21 122 0.09% 120 0.10% 2489 0.09% Sweden
22 118 0.08% 97 0.08% 1688 0.06% New Zealand (Aotearoa)
23 103 0.07% 99 0.08% 1901 0.07% Italy
24 90 0.06% 88 0.07% 1669 0.06% Thailand
25 89 0.06% 81 0.07% 2031 0.08% Mexico
26 71 0.05% 71 0.06% 1615 0.06% China
27 68 0.05% 68 0.06% 1158 0.04% Belgium
28 66 0.05% 65 0.06% 1226 0.05% Brazil
29 64 0.05% 64 0.05% 1242 0.05% Spain
30 64 0.05% 42 0.04% 1139 0.04% Taiwan


Generated by Webalizer Version 2.01