Usage Statistics for macryu.com

Summary Period: May 2013
Generated 01-Jun-2013 02:09 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 108009
Total Files 86651
Total Pages 53509
Total Visits 12724
Total KBytes 2893591
Total Unique Sites 4982
Total Unique URLs 1488
Total Unique Referrers 2721
Total Unique User Agents 950
. Avg Max
Hits per Hour 145 1415
Hits per Day 3484 5580
Files per Day 2795 5088
Pages per Day 1726 4192
Visits per Day 410 652
KBytes per Day 93342 148317
Hits by Response Code
Code 200 - OK 86651
Code 206 - Partial Content 263
Code 301 - Moved Permanently 2857
Code 302 - Found 4581
Code 304 - Not Modified 5057
Code 403 - Forbidden 1
Code 404 - Not Found 4709
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 3876
Code 503 - Service Unavailable 7

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 2466 2.28% 1780 2.05% 1181 2.21% 358 2.81% 237 4.76% 66806 2.31%
2 3163 2.93% 2278 2.63% 1555 2.91% 333 2.62% 259 5.20% 69022 2.39%
3 3018 2.79% 2641 3.05% 1345 2.51% 344 2.70% 256 5.14% 88019 3.04%
4 2597 2.40% 2210 2.55% 1201 2.24% 401 3.15% 259 5.20% 87645 3.03%
5 2823 2.61% 2452 2.83% 888 1.66% 379 2.98% 267 5.36% 71290 2.46%
6 2650 2.45% 2208 2.55% 973 1.82% 340 2.67% 264 5.30% 70138 2.42%
7 2756 2.55% 2300 2.65% 1046 1.95% 392 3.08% 250 5.02% 85684 2.96%
8 4255 3.94% 3771 4.35% 1016 1.90% 397 3.12% 261 5.24% 98631 3.41%
9 2657 2.46% 2242 2.59% 922 1.72% 353 2.77% 462 9.27% 74898 2.59%
10 2314 2.14% 1892 2.18% 981 1.83% 372 2.92% 271 5.44% 79892 2.76%
11 2736 2.53% 2314 2.67% 1235 2.31% 410 3.22% 291 5.84% 89176 3.08%
12 2889 2.67% 2463 2.84% 1185 2.21% 409 3.21% 277 5.56% 91362 3.16%
13 2537 2.35% 1940 2.24% 1112 2.08% 380 2.99% 273 5.48% 75975 2.63%
14 2685 2.49% 2132 2.46% 1124 2.10% 372 2.92% 278 5.58% 85066 2.94%
15 2571 2.38% 2120 2.45% 1193 2.23% 372 2.92% 224 4.50% 78643 2.72%
16 5503 5.09% 5088 5.87% 4192 7.83% 383 3.01% 254 5.10% 63742 2.20%
17 3864 3.58% 2813 3.25% 1557 2.91% 523 4.11% 416 8.35% 113202 3.91%
18 3213 2.97% 2659 3.07% 1286 2.40% 423 3.32% 293 5.88% 111615 3.86%
19 3273 3.03% 2744 3.17% 1784 3.33% 384 3.02% 270 5.42% 93141 3.22%
20 3143 2.91% 2590 2.99% 1781 3.33% 380 2.99% 246 4.94% 64830 2.24%
21 4097 3.79% 3493 4.03% 2487 4.65% 411 3.23% 313 6.28% 126016 4.36%
22 5161 4.78% 3337 3.85% 3384 6.32% 409 3.21% 304 6.10% 100413 3.47%
23 4420 4.09% 3862 4.46% 2752 5.14% 434 3.41% 299 6.00% 148317 5.13%
24 3516 3.26% 2444 2.82% 1880 3.51% 397 3.12% 292 5.86% 82319 2.84%
25 3760 3.48% 2932 3.38% 1874 3.50% 530 4.17% 419 8.41% 114014 3.94%
26 3982 3.69% 3250 3.75% 1956 3.66% 652 5.12% 501 10.06% 113885 3.94%
27 3944 3.65% 3244 3.74% 2107 3.94% 624 4.90% 479 9.61% 116591 4.03%
28 5491 5.08% 4546 5.25% 2880 5.38% 401 3.15% 334 6.70% 131265 4.54%
29 3365 3.12% 2789 3.22% 2085 3.90% 419 3.29% 234 4.70% 87556 3.03%
30 3580 3.31% 2756 3.18% 2353 4.40% 404 3.18% 246 4.94% 96129 3.32%
31 5580 5.17% 3361 3.88% 2194 4.10% 412 3.24% 284 5.70% 118308 4.09%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3752 3.47% 101 3142 3.63% 71 2203 4.12% 3378 104726 3.62%
1 175 5429 5.03% 132 4100 4.73% 89 2770 5.18% 4509 139774 4.83%
2 150 4670 4.32% 124 3857 4.45% 74 2306 4.31% 5129 158984 5.49%
3 124 3862 3.58% 98 3046 3.52% 77 2403 4.49% 3428 106281 3.67%
4 154 4778 4.42% 136 4240 4.89% 72 2252 4.21% 3502 108565 3.75%
5 108 3348 3.10% 91 2836 3.27% 69 2150 4.02% 3218 99759 3.45%
6 101 3158 2.92% 88 2754 3.18% 65 2036 3.80% 2899 89878 3.11%
7 113 3522 3.26% 93 2895 3.34% 66 2059 3.85% 3021 93650 3.24%
8 146 4540 4.20% 103 3208 3.70% 91 2835 5.30% 2940 91142 3.15%
9 107 3319 3.07% 88 2753 3.18% 58 1821 3.40% 3022 93691 3.24%
10 138 4298 3.98% 105 3272 3.78% 77 2406 4.50% 3354 103980 3.59%
11 143 4463 4.13% 120 3725 4.30% 66 2076 3.88% 4064 125990 4.35%
12 129 4029 3.73% 105 3260 3.76% 59 1852 3.46% 3204 99335 3.43%
13 136 4217 3.90% 114 3534 4.08% 65 2029 3.79% 3684 114219 3.95%
14 138 4298 3.98% 114 3549 4.10% 53 1656 3.09% 3960 122770 4.24%
15 206 6415 5.94% 140 4356 5.03% 114 3546 6.63% 4886 151467 5.23%
16 143 4455 4.12% 123 3823 4.41% 65 2032 3.80% 4376 135653 4.69%
17 179 5554 5.14% 150 4662 5.38% 85 2663 4.98% 4950 153444 5.30%
18 143 4445 4.12% 116 3614 4.17% 70 2195 4.10% 4187 129801 4.49%
19 138 4305 3.99% 112 3497 4.04% 61 1892 3.54% 3655 113312 3.92%
20 170 5276 4.88% 137 4250 4.90% 57 1790 3.35% 4369 135430 4.68%
21 177 5503 5.09% 137 4261 4.92% 66 2053 3.84% 4944 153267 5.30%
22 149 4632 4.29% 117 3633 4.19% 50 1556 2.91% 4056 125736 4.35%
23 185 5741 5.32% 141 4384 5.06% 94 2928 5.47% 4604 142737 4.93%

Top 30 of 1488 Total URLs
# Hits KBytes URL
1 12523 11.59% 355319 12.28% /
2 4826 4.47% 31453 1.09% /feed
3 4070 3.77% 0 0.00% /wp-cron.php
4 2701 2.50% 104015 3.59% /webalizer/usage_201305.html
5 2359 2.18% 9477 0.33% /wp-login.php
6 2331 2.16% 22909 0.79% /webalizer/
7 1861 1.72% 127 0.00% /robots.txt
8 1306 1.21% 15580 0.54% /feed/atom
9 1190 1.10% 11997 0.41% /wp-content/plugins/jetpack/modules/sharedaddy/sharing.css
10 1171 1.08% 19273 0.67% /wp-content/plugins/social/assets/comments.css
11 1163 1.08% 16443 0.57% /wp-content/plugins/gallery-plugin/fancybox/jquery.fancybox-1.3.4.pack.js
12 1155 1.07% 4856 0.17% /wp-content/plugins/gallery-plugin/css/stylesheet.css
13 1155 1.07% 214 0.01% /wp-content/plugins/jetpack/modules/widgets/widgets.css
14 1154 1.07% 9303 0.32% /wp-content/plugins/gallery-plugin/fancybox/jquery.fancybox-1.3.4.css
15 1132 1.05% 914 0.03% /wp-content/plugins/google-analyticator/external-tracking.min.js
16 1120 1.04% 16849 0.58% /wp-content/themes/k2 RyuMod/style.css
17 1114 1.03% 4392 0.15% /wp-content/themes/k2 RyuMod/styles/ryumod/ryumod.css
18 1096 1.01% 1294 0.04% /wp-content/plugins/gallery-plugin/fancybox/jquery.mousewheel-3.0.4.pack.js
19 1083 1.00% 93714 3.24% /wp-includes/js/jquery/jquery.js
20 1072 0.99% 1992 0.07% /wp-content/themes/k2 RyuMod/js/k2functions.js
21 1071 0.99% 645 0.02% /wp-content/themes/k2 RyuMod/css/print.css
22 1058 0.98% 19562 0.68% /pics/stevejobsrocks.gif
23 1040 0.96% 6294 0.22% /pics/macryulogotinyclickhere.png
24 1035 0.96% 12867 0.44% /pics/steveforever.jpg
25 992 0.92% 1405 0.05% /frenicon/twit.gif
26 988 0.91% 1569 0.05% /frenicon/googleplus.png
27 987 0.91% 1881 0.06% /frenicon/facebk.gif
28 978 0.91% 1797 0.06% /frenicon/flickr.gif
29 961 0.89% 156788 5.42% /wp-content/themes/k2 RyuMod/styles/ryumod/images/as.jpg
30 958 0.89% 45823 1.58% /wp-content/themes/k2 RyuMod/styles/ryumod/images/macryutop.jpg

Top 10 of 1488 Total URLs By KBytes
# Hits KBytes URL
1 12523 11.59% 355319 12.28% /
2 321 0.30% 246108 8.51% /pics/richman.png
3 961 0.89% 156788 5.42% /wp-content/themes/k2 RyuMod/styles/ryumod/images/as.jpg
4 2701 2.50% 104015 3.59% /webalizer/usage_201305.html
5 1083 1.00% 93714 3.24% /wp-includes/js/jquery/jquery.js
6 418 0.39% 84575 2.92% /pics/Messages.png
7 131 0.12% 54962 1.90% /pics/ibleah/image 2.jpeg
8 107 0.10% 52394 1.81% /pics/applesg.png
9 129 0.12% 48219 1.67% /pics/ibleah/image 9.jpeg
10 958 0.89% 45823 1.58% /wp-content/themes/k2 RyuMod/styles/ryumod/images/macryutop.jpg

Top 10 of 682 Total Entry Pages
# Hits Visits URL
1 4826 4.47% 2845 22.71% /feed
2 12523 11.59% 2427 19.37% /
3 349 0.32% 284 2.27% /the-apple-store-in-singapore
4 248 0.23% 263 2.10% /feed/rss
5 2331 2.16% 234 1.87% /webalizer/
6 262 0.24% 214 1.71% /the-imessage-flaw-aka-the-imessage-bug-detailed-and-explained-mostly
7 553 0.51% 204 1.63% /the-parities-of-steve-jobs-and-hyuga-tooru-in-rich-man-poor-woman
8 206 0.19% 158 1.26% /how-and-where-not-to-buy-a-mac-in-singapore
9 138 0.13% 134 1.07% /my-podcast-listening-journey-how-i-found-5by5-studios/feed
10 1306 1.21% 133 1.06% /feed/atom

Top 10 of 695 Total Exit Pages
# Hits Visits URL
1 4826 4.47% 2959 23.54% /feed
2 12523 11.59% 2022 16.09% /
3 2331 2.16% 379 3.02% /webalizer/
4 1306 1.21% 290 2.31% /feed/atom
5 349 0.32% 270 2.15% /the-apple-store-in-singapore
6 262 0.24% 212 1.69% /the-imessage-flaw-aka-the-imessage-bug-detailed-and-explained-mostly
7 553 0.51% 210 1.67% /the-parities-of-steve-jobs-and-hyuga-tooru-in-rich-man-poor-woman
8 186 0.17% 179 1.42% /m1-and-singtel-price-plans-for-iphone-5-in-singapore/feed
9 206 0.19% 144 1.15% /how-and-where-not-to-buy-a-mac-in-singapore
10 187 0.17% 141 1.12% /colours-on-the-upcoming-iphones-a-look-at-apples-current-iphone-strategy

Top 30 of 4982 Total Sites
# Hits Files KBytes Visits Hostname
1 4172 3.86% 4079 4.71% 924 0.03% 54 0.42% web7.dh.com.sg
2 3946 3.65% 3942 4.55% 122621 4.24% 12 0.09% 4.4.151.178.triolan.net
3 3756 3.48% 2155 2.49% 24812 0.86% 481 3.78% rate-limited-proxy-209-85-238-215.google.com
4 3342 3.09% 3342 3.86% 0 0.00% 2 0.02% 059148047086.ctinets.com
5 3250 3.01% 1825 2.11% 114420 3.95% 33 0.26% 29.123.156.175.unknown.m1.com.sg
6 3174 2.94% 2694 3.11% 146081 5.05% 473 3.72% crawl-66-249-77-196.googlebot.com
7 2900 2.68% 2894 3.34% 97211 3.36% 5 0.04% broadband-46-188-41-34.2kom.ru
8 1773 1.64% 448 0.52% 5030 0.17% 5 0.04% dsdf-4d0567a3.pool.mediaways.net
9 1544 1.43% 283 0.33% 7559 0.26% 936 7.36% 183.90.103.20
10 1237 1.15% 1237 1.43% 5435 0.19% 1 0.01% cv4.compuvisionenlinea.com
11 991 0.92% 785 0.91% 42187 1.46% 141 1.11% 220.181.89.154
12 829 0.77% 503 0.58% 23207 0.80% 131 1.03% msnbot-157-55-32-144.search.msn.com
13 808 0.75% 708 0.82% 35335 1.22% 269 2.11% crawl-66-249-74-215.googlebot.com
14 792 0.73% 117 0.14% 1357 0.05% 1 0.01% dsdf-5d82c662.pool.mediaways.net
15 788 0.73% 255 0.29% 2825 0.10% 3 0.02% dsdf-4d0a651b.pool.mediaways.net
16 752 0.70% 752 0.87% 4393 0.15% 186 1.46% ec2-50-16-16-91.compute-1.amazonaws.com
17 701 0.65% 701 0.81% 0 0.00% 24 0.19% nikolan1.firstvds.ru
18 643 0.60% 643 0.74% 42748 1.48% 27 0.21% 52.216.151.178.triolan.net
19 599 0.55% 571 0.66% 20002 0.69% 162 1.27% 208.115.113.88
20 593 0.55% 577 0.67% 20227 0.70% 157 1.23% 208-115-111-72-reverse.wowrack.com
21 590 0.55% 71 0.08% 538 0.02% 354 2.78% 94.228.34.212
22 585 0.54% 202 0.23% 2171 0.08% 3 0.02% dsdf-5d82d336.pool.mediaways.net
23 525 0.49% 525 0.61% 21251 0.73% 1 0.01% 96.130.224.159.triolan.net
24 516 0.48% 150 0.17% 7344 0.25% 7 0.06% 173.199.119.147.ahrefs.com
25 512 0.47% 472 0.54% 23176 0.80% 175 1.38% spider-178-154-243-115.yandex.com
26 480 0.44% 262 0.30% 3385 0.12% 4 0.03% dsdf-4d0a6beb.pool.mediaways.net
27 464 0.43% 277 0.32% 12183 0.42% 43 0.34% msnbot-157-55-35-35.search.msn.com
28 408 0.38% 201 0.23% 9250 0.32% 33 0.26% msnbot-157-55-32-149.search.msn.com
29 401 0.37% 255 0.29% 11428 0.39% 44 0.35% msnbot-157-55-33-113.search.msn.com
30 400 0.37% 235 0.27% 10129 0.35% 47 0.37% msnbot-157-55-33-111.search.msn.com

Top 10 of 4982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3174 2.94% 2694 3.11% 146081 5.05% 473 3.72% crawl-66-249-77-196.googlebot.com
2 3946 3.65% 3942 4.55% 122621 4.24% 12 0.09% 4.4.151.178.triolan.net
3 3250 3.01% 1825 2.11% 114420 3.95% 33 0.26% 29.123.156.175.unknown.m1.com.sg
4 2900 2.68% 2894 3.34% 97211 3.36% 5 0.04% broadband-46-188-41-34.2kom.ru
5 643 0.60% 643 0.74% 42748 1.48% 27 0.21% 52.216.151.178.triolan.net
6 991 0.92% 785 0.91% 42187 1.46% 141 1.11% 220.181.89.154
7 216 0.20% 216 0.25% 41441 1.43% 0 0.00% 220.181.125.138
8 808 0.75% 708 0.82% 35335 1.22% 269 2.11% crawl-66-249-74-215.googlebot.com
9 249 0.23% 230 0.27% 29242 1.01% 5 0.04% c-98-201-174-56.hsd1.tx.comcast.net
10 3756 3.48% 2155 2.49% 24812 0.86% 481 3.78% rate-limited-proxy-209-85-238-215.google.com

Top 30 of 2721 Total Referrers
# Hits Referrer
1 40394 37.40% - (Direct Request)
2 1052 0.97% http://blog.podarkivostoka.com/
3 784 0.73% http://parq.eu
4 657 0.61% http://sun-gates.ru/
5 608 0.56% http://teanature.ru/
6 576 0.53% http://flughafen-duesseldorf.tripod.com/
7 571 0.53% http://prioritea.ru/
8 498 0.46% http://flughafen-duesseldorf.jigsy.com/
9 498 0.46% http://geburtstagssprueche.jigsy.com
10 487 0.45% https://www.facebook.com/lustige.geburtstagssprueche
11 381 0.35% http://flughafen-duesseldorf.webnode.com/
12 381 0.35% http://geburtstagssprueche.zohosites.com/
13 324 0.30% http://flughafen-duesseldorf.weebly.com/
14 324 0.30% http://flughafen-duesseldorf.zohosites.com/
15 269 0.25% http://forums.hardwarezone.com.sg/eat-drink-man-woman-16/why-singtel-corporate-user-need-pay-extra-
16 235 0.22% http://0am.de/artikel/einladungstext-und-einladungsspruch-fuer-die-geburtstag-einladung-a4308.html
17 235 0.22% http://www.gedichte-treff.de/forum/index.php
18 229 0.21% http://shorttermloansfirst.co.uk/
19 221 0.20% http://pic.sogou.com
20 178 0.16% http://aldaracreamusa.beep.com
21 173 0.16% http://yourwhiteteeth.ru/
22 150 0.14% http://analytics.topsy.com/
23 147 0.14% http://topsy.com/s
24 124 0.11% http://www.google.com/url
25 119 0.11% http://badcreditpaydayloansxxl.co.uk/
26 109 0.10% http://www.google.com.sg/url
27 102 0.09% http://www.google.com/search
28 99 0.09% https://www.google.com.sg/
29 96 0.09% http://www.baidu.com/s
30 90 0.08% http://ollocreditreport.org.uk/

Top 20 of 193 Total Search Strings
# Hits Search String
1 8 3.43% apple retail store singapore
2 8 3.43% iphone 5 release date singapore
3 4 1.72% apple usa call singapore interviewer
4 3 1.29% android insults
5 3 1.29% apple retailer singapore
6 3 1.29% apple store singapore location
7 3 1.29% could not activate cellular data network singtel
8 2 0.86% apple retail stores in singapore
9 2 0.86% apple singapore
10 2 0.86% apple singapore jobs
11 2 0.86% apple store in singapore address
12 2 0.86% imessage duplicate conversation
13 2 0.86% imessage duplicate messages
14 2 0.86% insulting names for android users
15 2 0.86% iphone 3g disable mobile data
16 2 0.86% iphone 5s release date singapore
17 2 0.86% iphone call overseas dataroam off
18 2 0.86% is there an apple store in singapore
19 2 0.86% macryu.com
20 2 0.86% rich man became poor

Top 15 of 950 Total User Agents
# Hits User Agent
1 7046 6.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/53
2 6346 5.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 4166 3.86% WordPress/3.5.1; http://macryu.com
4 4082 3.78% Netscape 6.0; WinNT6.1
5 3903 3.61% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
6 3591 3.32% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) Apple
7 2929 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML
8 2754 2.55% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/53
9 2741 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 2421 2.24% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/ro
11 2291 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_4 like Mac OS X) Apple
12 1814 1.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
13 1265 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 1261 1.17% NetNewsWire/3.3.2 (Mac OS X; http://netnewswireapp.com/mac/;
15 1207 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like

Usage by Country for May 2013

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 31475 29.14% 24291 28.03% 768699 26.57% US Commercial
2 24746 22.91% 19449 22.45% 745255 25.76% Unresolved/Unknown
3 21348 19.77% 18243 21.05% 499184 17.25% Singapore
4 17967 16.63% 13528 15.61% 487131 16.83% Network
5 4558 4.22% 4513 5.21% 131255 4.54% Russian Federation
6 1129 1.05% 1014 1.17% 27934 0.97% Australia
7 1038 0.96% 1021 1.18% 16920 0.58% Ukraine
8 848 0.79% 768 0.89% 23321 0.81% Germany
9 420 0.39% 372 0.43% 11665 0.40% Indonesia
10 349 0.32% 290 0.33% 9475 0.33% Italy
11 264 0.24% 21 0.02% 324 0.01% Bulgaria
12 242 0.22% 222 0.26% 8638 0.30% Japan
13 233 0.22% 197 0.23% 8036 0.28% France
14 222 0.21% 201 0.23% 4614 0.16% India
15 219 0.20% 202 0.23% 6157 0.21% Netherlands
16 198 0.18% 183 0.21% 9275 0.32% US Educational
17 198 0.18% 196 0.23% 4578 0.16% Turkey
18 167 0.15% 155 0.18% 4609 0.16% Malaysia
19 166 0.15% 153 0.18% 7235 0.25% Canada
20 164 0.15% 146 0.17% 9769 0.34% United Kingdom
21 160 0.15% 127 0.15% 7412 0.26% Israel
22 149 0.14% 140 0.16% 19169 0.66% Thailand
23 131 0.12% 113 0.13% 13333 0.46% Spain
24 116 0.11% 106 0.12% 4330 0.15% New Zealand (Aotearoa)
25 98 0.09% 40 0.05% 2476 0.09% China
26 94 0.09% 82 0.09% 2485 0.09% Sweden
27 89 0.08% 49 0.06% 1465 0.05% Ireland
28 88 0.08% 82 0.09% 2721 0.09% Switzerland
29 88 0.08% 80 0.09% 4290 0.15% Taiwan
30 81 0.07% 73 0.08% 1088 0.04% Brunei Darussalam


Generated by Webalizer Version 2.01