Usage Statistics for macryu.com

Summary Period: Last 12 Months
Generated 26-Mar-2014 02:07 SGT

Usage summary for macryu.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2014 5913 5126 3183 568 6148 4704644 14776 82776 133285 153758
Feb 2014 6713 5937 3154 568 5968 4613486 15911 88322 166263 187967
Jan 2014 4829 3988 2664 603 6220 4501715 18705 82612 123649 149722
Dec 2013 5027 4090 2411 650 7581 4779689 20161 74771 126791 155842
Nov 2013 12682 10354 4495 827 8148 10309055 21517 116889 269206 329748
Oct 2013 5059 4370 2855 664 6436 4280533 20586 88530 135499 156843
Sep 2013 7133 6242 4075 618 7572 5692641 18562 122268 187265 214010
Aug 2013 5390 4080 3563 506 4976 4505493 15692 110483 126485 167105
Jul 2013 6450 5315 4263 538 6612 5948884 16690 132167 164787 199959
Jun 2013 5073 4046 2627 489 7214 4438290 14671 78813 121387 152200
May 2013 3484 2795 1726 410 4982 2893591 12724 53509 86651 108009
Apr 2013 3394 2828 1342 408 7255 2560696 12264 40270 84846 101846
Totals 59228717 202259 1071410 1726114 2077009


Generated by Webalizer Version 2.01