Usage Statistics for macryu.com

Summary Period: April 2010
Generated 01-May-2010 02:09 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 196264
Total Files 177709
Total Pages 56013
Total Visits 12342
Total KBytes 3722282
Total Unique Sites 6273
Total Unique URLs 736
Total Unique Referrers 673
Total Unique User Agents 1003
. Avg Max
Hits per Hour 272 1467
Hits per Day 6542 18810
Files per Day 5923 17887
Pages per Day 1867 4127
Visits per Day 411 907
KBytes per Day 124076 361646
Hits by Response Code
Code 200 - OK 177709
Code 206 - Partial Content 27
Code 301 - Moved Permanently 1690
Code 302 - Found 339
Code 304 - Not Modified 8917
Code 404 - Not Found 2796
Code 405 - Method Not Allowed 2544
Code 500 - Internal Server Error 228
Code 501 - Not Implemented 2014

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 7369 3.75% 6454 3.63% 2204 3.93% 520 4.21% 384 6.12% 147371 3.96%
2 9118 4.65% 8463 4.76% 2162 3.86% 504 4.08% 356 5.68% 181281 4.87%
3 13049 6.65% 12110 6.81% 2727 4.87% 666 5.40% 482 7.68% 252338 6.78%
4 18647 9.50% 17887 10.07% 3751 6.70% 907 7.35% 697 11.11% 361646 9.72%
5 18810 9.58% 17354 9.77% 4127 7.37% 888 7.19% 660 10.52% 361076 9.70%
6 17256 8.79% 16177 9.10% 3564 6.36% 787 6.38% 612 9.76% 331350 8.90%
7 13133 6.69% 12241 6.89% 3162 5.65% 854 6.92% 642 10.23% 260441 7.00%
8 11544 5.88% 10676 6.01% 2690 4.80% 623 5.05% 455 7.25% 224527 6.03%
9 10524 5.36% 9526 5.36% 2860 5.11% 622 5.04% 389 6.20% 212754 5.72%
10 10364 5.28% 9382 5.28% 2725 4.86% 742 6.01% 537 8.56% 196315 5.27%
11 10865 5.54% 9792 5.51% 2728 4.87% 624 5.06% 410 6.54% 196936 5.29%
12 873 0.44% 783 0.44% 248 0.44% 88 0.71% 57 0.91% 15391 0.41%
13 4 0.00% 2 0.00% 3 0.01% 3 0.02% 4 0.06% 68 0.00%
14 4 0.00% 3 0.00% 3 0.01% 2 0.02% 3 0.05% 78 0.00%
15 1 0.00% 1 0.00% 1 0.00% 1 0.01% 1 0.02% 68 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 0.00% 1 0.00% 1 0.00% 1 0.01% 1 0.02% 0 0.00%
18 2934 1.49% 2547 1.43% 1182 2.11% 173 1.40% 113 1.80% 49413 1.33%
19 4533 2.31% 4101 2.31% 2076 3.71% 415 3.36% 304 4.85% 79709 2.14%
20 3101 1.58% 2891 1.63% 2099 3.75% 410 3.32% 297 4.73% 53917 1.45%
21 2896 1.48% 2580 1.45% 1952 3.48% 249 2.02% 150 2.39% 45438 1.22%
22 2651 1.35% 2133 1.20% 1548 2.76% 424 3.44% 331 5.28% 54695 1.47%
23 3132 1.60% 1787 1.01% 2013 3.59% 215 1.74% 126 2.01% 34830 0.94%
24 2413 1.23% 1908 1.07% 1285 2.29% 364 2.95% 152 2.42% 43781 1.18%
25 5730 2.92% 5220 2.94% 1774 3.17% 438 3.55% 251 4.00% 103594 2.78%
26 5442 2.77% 5052 2.84% 1477 2.64% 360 2.92% 236 3.76% 104985 2.82%
27 5088 2.59% 4623 2.60% 1365 2.44% 364 2.95% 241 3.84% 97797 2.63%
28 5324 2.71% 4400 2.48% 1915 3.42% 354 2.87% 207 3.30% 101817 2.74%
29 5869 2.99% 5007 2.82% 2335 4.17% 403 3.27% 254 4.05% 109002 2.93%
30 5588 2.85% 4608 2.59% 2036 3.63% 396 3.21% 258 4.11% 101664 2.73%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 312 9360 4.77% 291 8756 4.93% 78 2359 4.21% 6240 187212 5.03%
1 199 5983 3.05% 185 5568 3.13% 48 1441 2.57% 3839 115159 3.09%
2 153 4594 2.34% 138 4158 2.34% 42 1262 2.25% 2860 85796 2.30%
3 119 3595 1.83% 102 3082 1.73% 43 1309 2.34% 2444 73332 1.97%
4 127 3824 1.95% 114 3443 1.94% 66 1991 3.55% 2324 69705 1.87%
5 109 3296 1.68% 85 2575 1.45% 51 1540 2.75% 1817 54509 1.46%
6 116 3485 1.78% 92 2760 1.55% 73 2214 3.95% 1688 50628 1.36%
7 114 3444 1.75% 92 2779 1.56% 44 1344 2.40% 1903 57093 1.53%
8 201 6032 3.07% 172 5186 2.92% 71 2148 3.83% 3407 102215 2.75%
9 255 7650 3.90% 215 6458 3.63% 95 2873 5.13% 4426 132787 3.57%
10 306 9182 4.68% 271 8140 4.58% 82 2462 4.40% 5694 170811 4.59%
11 322 9684 4.93% 294 8845 4.98% 75 2252 4.02% 6382 191468 5.14%
12 309 9292 4.73% 267 8035 4.52% 90 2701 4.82% 5865 175962 4.73%
13 329 9890 5.04% 301 9049 5.09% 95 2878 5.14% 6548 196455 5.28%
14 324 9725 4.96% 291 8747 4.92% 84 2547 4.55% 6450 193489 5.20%
15 363 10909 5.56% 341 10255 5.77% 92 2762 4.93% 7254 217633 5.85%
16 349 10473 5.34% 325 9774 5.50% 79 2373 4.24% 7071 212119 5.70%
17 341 10241 5.22% 308 9267 5.21% 87 2610 4.66% 6541 196242 5.27%
18 333 9995 5.09% 298 8944 5.03% 98 2956 5.28% 6010 180313 4.84%
19 289 8671 4.42% 268 8052 4.53% 77 2334 4.17% 5318 159549 4.29%
20 306 9199 4.69% 285 8558 4.82% 83 2490 4.45% 5753 172580 4.64%
21 389 11689 5.96% 358 10744 6.05% 106 3182 5.68% 7279 218363 5.87%
22 437 13137 6.69% 411 12359 6.95% 89 2693 4.81% 8579 257368 6.91%
23 430 12914 6.58% 405 12175 6.85% 109 3292 5.88% 8383 251492 6.76%

Top 30 of 736 Total URLs
# Hits KBytes URL
1 21266 10.84% 167585 4.50% /
2 5527 2.82% 625593 16.81% /wp-includes/js/prototype.js
3 5480 2.79% 82698 2.22% /wp-content/themes/k2-ing-Orig/style.css
4 5458 2.78% 22384 0.60% /wp-content/themes/k2-ing-Orig/styles/switch copy/switch2.css
5 5452 2.78% 3283 0.09% /wp-content/themes/k2-ing-Orig/css/print.css
6 5442 2.77% 18410 0.49% /wp-content/plugins/gregarious/modules/share-this/akst.css
7 5282 2.69% 9855 0.26% /wp-content/themes/k2-ing-Orig/js/k2functions.js
8 5210 2.65% 13594 0.37% /wp-content/plugins/gregarious/modules/share-this/akst.js
9 5200 2.65% 74936 2.01% /wp-content/themes/k2-ing-Orig/js/prototype.js.php
10 5170 2.63% 42360 1.14% /wp-content/themes/k2-ing-Orig/js/effects.js.php
11 5146 2.62% 14188 0.38% /wp-content/themes/k2-ing-Orig/js/slider.js.php
12 5132 2.61% 6869 0.18% /wp-content/themes/k2-ing-Orig/js/livesearch.js.php
13 5107 2.60% 953910 25.63% /wp-content/themes/k2-ing-Orig/styles/switch copy/images/as.jpg
14 5083 2.59% 196947 5.29% /wp-content/themes/k2-ing-Orig/styles/switch copy/images/macryutop.jpg
15 5072 2.58% 4637 0.12% /wp-content/themes/k2-ing-Orig/images/time.png
16 5070 2.58% 68611 1.84% /frenicon/flickr.jpg
17 5070 2.58% 83370 2.24% /frenicon/twit.jpg
18 5066 2.58% 2560 0.07% /wp-content/themes/k2-ing-Orig/images/comment.png
19 5065 2.58% 84496 2.27% /frenicon/facebk.jpg
20 5032 2.56% 149882 4.03% /pics/steveworship.jpg
21 4975 2.53% 4031 0.11% /wp-content/themes/k2-ing-Orig/js/comments.js.php
22 4962 2.53% 4486 0.12% /wp-content/themes/k2-ing-Orig/images/bk.jpg
23 4954 2.52% 3080 0.08% /wp-content/themes/k2-ing-Orig/images/wordpress.gif
24 4950 2.52% 4411 0.12% /wp-content/themes/k2-ing-Orig/images/k2.gif
25 4942 2.52% 4194 0.11% /wp-content/themes/k2-ing-Orig/images/feedicon16px.png
26 4864 2.48% 187286 5.03% /the-apple-ipad-in-singapore-when-and-where
27 4388 2.24% 191056 5.13% /pics/ipad.jpg
28 4315 2.20% 3708 0.10% /favicon.ico
29 3814 1.94% 18306 0.49% /feed
30 3783 1.93% 1074 0.03% /wp-content/plugins/disqus-comment-system/xd_receiver.htm

Top 10 of 736 Total URLs By KBytes
# Hits KBytes URL
1 5107 2.60% 953910 25.63% /wp-content/themes/k2-ing-Orig/styles/switch copy/images/as.jpg
2 5527 2.82% 625593 16.81% /wp-includes/js/prototype.js
3 5083 2.59% 196947 5.29% /wp-content/themes/k2-ing-Orig/styles/switch copy/images/macryutop.jpg
4 4388 2.24% 191056 5.13% /pics/ipad.jpg
5 4864 2.48% 187286 5.03% /the-apple-ipad-in-singapore-when-and-where
6 21266 10.84% 167585 4.50% /
7 5032 2.56% 149882 4.03% /pics/steveworship.jpg
8 334 0.17% 136162 3.66% /pics/islateinvite.png
9 5065 2.58% 84496 2.27% /frenicon/facebk.jpg
10 5070 2.58% 83370 2.24% /frenicon/twit.jpg

Top 10 of 374 Total Entry Pages
# Hits Visits URL
1 21266 10.84% 4814 39.48% /
2 4864 2.48% 3142 25.76% /the-apple-ipad-in-singapore-when-and-where
3 3814 1.94% 1708 14.01% /feed
4 1460 0.74% 511 4.19% /feed/atom
5 277 0.14% 111 0.91% /the-dangers-of-getting-an-iphone-without-a-data-planpack
6 188 0.10% 100 0.82% /the-easiest-ways-to-disable-data-on-your-iphone-3g
7 1186 0.60% 95 0.78% /webalizer/
8 207 0.11% 86 0.71% /how-and-where-not-to-buy-a-mac-in-singapore
9 196 0.10% 77 0.63% /the-real-cost-of-the-iphone-3g-according-to-singtel
10 3783 1.93% 62 0.51% /wp-content/plugins/disqus-comment-system/xd_receiver.htm

Top 10 of 390 Total Exit Pages
# Hits Visits URL
1 21266 10.84% 4131 33.84% /
2 3783 1.93% 2606 21.34% /wp-content/plugins/disqus-comment-system/xd_receiver.htm
3 3814 1.94% 1998 16.36% /feed
4 1324 0.67% 889 7.28% /stephen-colbert-has-an-ipad-two-months-before-everyone-else
5 1460 0.74% 606 4.96% /feed/atom
6 4864 2.48% 283 2.32% /the-apple-ipad-in-singapore-when-and-where
7 1186 0.60% 99 0.81% /webalizer/
8 92 0.05% 51 0.42% /steve-jobs-thoughts-on-flash
9 317 0.16% 50 0.41% /webalizer/usage_201003.html
10 277 0.14% 47 0.38% /the-dangers-of-getting-an-iphone-without-a-data-planpack

Top 30 of 6273 Total Sites
# Hits Files KBytes Visits Hostname
1 1591 0.81% 1541 0.87% 27239 0.73% 84 0.68% spider73.yandex.ru
2 1171 0.60% 791 0.45% 17721 0.48% 232 1.88% b3091219.crawl.yahoo.net
3 1149 0.59% 206 0.12% 2435 0.07% 4 0.03% 79-175-93-8.adsl-a-1.sezampro.yu
4 970 0.49% 947 0.53% 16641 0.45% 93 0.75% crawl5.dotnetdotcom.org
5 941 0.48% 940 0.53% 18771 0.50% 27 0.22% 202.65.245.3
6 937 0.48% 46 0.03% 1031 0.03% 131 1.06% rate-limited-proxy-209-85-238-250.google.com
7 936 0.48% 720 0.41% 15097 0.41% 2 0.02% 119.75.9.233
8 857 0.44% 4 0.00% 73 0.00% 851 6.90% imamother.com
9 816 0.42% 326 0.18% 6184 0.17% 27 0.22% webcache2-pgp-ext.network.nus.edu.sg
10 762 0.39% 565 0.32% 17686 0.48% 18 0.15% 203.116.59.28
11 750 0.38% 626 0.35% 22263 0.60% 2 0.02% bzq-114-71-13.static.bezeqint.net
12 650 0.33% 625 0.35% 19837 0.53% 122 0.99% 220.181.94.218
13 649 0.33% 9 0.01% 205 0.01% 100 0.81% rate-limited-proxy-209-85-238-151.google.com
14 630 0.32% 505 0.28% 10090 0.27% 105 0.85% b3091278.crawl.yahoo.net
15 617 0.31% 460 0.26% 20521 0.55% 76 0.62% crawl-66-249-69-148.googlebot.com
16 615 0.31% 614 0.35% 12476 0.34% 25 0.20% localhost
17 586 0.30% 278 0.16% 6263 0.17% 20 0.16% webcache1-cc-ext.network.nus.edu.sg
18 539 0.27% 511 0.29% 9536 0.26% 26 0.21% spider78.yandex.ru
19 517 0.26% 517 0.29% 10307 0.28% 17 0.14% 124.155.195.6
20 503 0.26% 8 0.00% 183 0.00% 72 0.58% rate-limited-proxy-72-14-199-43.google.com
21 452 0.23% 452 0.25% 5587 0.15% 10 0.08% 188.92.77.18
22 449 0.23% 449 0.25% 5565 0.15% 10 0.08% 188.92.77.21
23 447 0.23% 447 0.25% 5548 0.15% 10 0.08% 188.92.77.13
24 445 0.23% 445 0.25% 5523 0.15% 10 0.08% 188.92.77.17
25 445 0.23% 445 0.25% 5520 0.15% 10 0.08% 188.92.77.19
26 445 0.23% 445 0.25% 5520 0.15% 10 0.08% 188.92.77.20
27 445 0.23% 0 0.00% 0 0.00% 296 2.40% cm55.sigma160.maxonline.com.sg
28 445 0.23% 372 0.21% 11528 0.31% 6 0.05% gw.hci.edu.sg
29 444 0.23% 444 0.25% 5496 0.15% 10 0.08% 188.92.77.16
30 436 0.22% 436 0.25% 5403 0.15% 10 0.08% 188.92.77.14

Top 10 of 6273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1591 0.81% 1541 0.87% 27239 0.73% 84 0.68% spider73.yandex.ru
2 750 0.38% 626 0.35% 22263 0.60% 2 0.02% bzq-114-71-13.static.bezeqint.net
3 617 0.31% 460 0.26% 20521 0.55% 76 0.62% crawl-66-249-69-148.googlebot.com
4 650 0.33% 625 0.35% 19837 0.53% 122 0.99% 220.181.94.218
5 941 0.48% 940 0.53% 18771 0.50% 27 0.22% 202.65.245.3
6 1171 0.60% 791 0.45% 17721 0.48% 232 1.88% b3091219.crawl.yahoo.net
7 762 0.39% 565 0.32% 17686 0.48% 18 0.15% 203.116.59.28
8 970 0.49% 947 0.53% 16641 0.45% 93 0.75% crawl5.dotnetdotcom.org
9 936 0.48% 720 0.41% 15097 0.41% 2 0.02% 119.75.9.233
10 376 0.19% 376 0.21% 13454 0.36% 14 0.11% cm8.omega144.maxonline.com.sg

Top 30 of 673 Total Referrers
# Hits Referrer
1 25932 13.21% - (Direct Request)
2 3691 1.88% http://www.facebook.com/extern/login_status.php
3 1910 0.97% http://www.google.com.sg/search
4 1112 0.57% http://www.google.com/search
5 655 0.33% http://kelder.my3gb.com/aikidragon/ismanage.html
6 545 0.28% http://www.google.com.sg/url
7 466 0.24% http://tenaya.5nxs.com/ashland-oh/qryindex.htm
8 406 0.21% http://nude-celebs.nakedcelebscity.com/
9 401 0.20% http://best-flirt-lines-ever.citywidefundinginc.com/
10 401 0.20% http://dating-bobby-brown.provintech-intl.com/
11 401 0.20% http://geico-car-insurance.insurance-auto.net/
12 400 0.20% http://nate-berkus-dating-stacy-london.witchhunteronline.com/
13 400 0.20% http://weight-loss-dating.pointonesystems.com/
14 399 0.20% http://dream-academy-singles.parkeybros.com/
15 399 0.20% http://mature-russian-women.in3000.com/
16 399 0.20% http://oriental-flirting-games.v-cgw.com/
17 398 0.20% http://swingers-personals-frederica-delaware.unclaimed-asset.com/
18 394 0.20% http://personals-hilton-head.pointonesystems.com/
19 354 0.18% http://www.obert.co.cc/minako_kou/fanficnart/index.html
20 354 0.18% http://www.obert.co.cc/the_jaded_mouse/MD/default.htm
21 310 0.16% http://www.osina.co.cc/tjoflojters/8736/index.html
22 270 0.14% http://www.hikavac.com/used-subaru-engines.html
23 270 0.14% http://www.sestjedan.com/buy-honda-civic-si-1999-used.html
24 260 0.13% http://www.frizeraji.net/star-pontiac-buick-gmc-truck.html
25 260 0.13% http://www.jeboguz.biz/toyota-corolla-air-conditioning-diagram.html
26 260 0.13% http://www.malipezo.com/1988-cadillac-deville-steering-column.html
27 260 0.13% http://www.podneje.biz/nissan-infiniti-boserockford-adapter-qchbbni.html
28 250 0.13% http://cadillac.ozmo-armor.com/ford-taurus-comparison-cadillac-cts.html
29 250 0.13% http://www.glavonja.net/used-pt-cruiser.html
30 240 0.12% http://www.cipol.biz/herb-chambers-audi-ma.html

Top 20 of 1028 Total Search Strings
# Hits Search String
1 1229 27.93% ipad singapore
2 546 12.41% ipad in singapore
3 501 11.38% ipad
4 120 2.73% singapore ipad
5 78 1.77% ipad singapore release
6 48 1.09% buy ipad in singapore
7 46 1.05% ipad sg
8 38 0.86% apple ipad singapore
9 35 0.80% apple ipad in singapore
10 32 0.73% where to buy ipad in singapore
11 25 0.57% when is ipad available in singapore
12 21 0.48% buy ipad singapore
13 21 0.48% when will ipad be available in singapore
14 18 0.41% ipad for singapore
15 18 0.41% when is ipad coming to singapore
16 17 0.39% ipad availability singapore
17 17 0.39% ipad release in singapore
18 17 0.39% micro sim singapore
19 16 0.36% ishop singapore
20 15 0.34% sgl marketing

Top 15 of 1003 Total User Agents
# Hits User Agent
1 10468 5.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) Appl
2 9538 4.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
3 9056 4.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 7972 4.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
5 6413 3.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 6278 3.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
7 6136 3.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
8 5763 2.94% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
9 5697 2.90% Mozilla 4/0
10 5649 2.88% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en
11 5051 2.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
12 4439 2.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
13 3995 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
14 3962 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 3851 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for April 2010

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 89333 45.52% 84905 47.78% 1756562 47.19% Singapore
2 58228 29.67% 53446 30.08% 1147606 30.83% Unresolved/Unknown
3 13687 6.97% 12331 6.94% 229664 6.17% Network
4 12346 6.29% 8285 4.66% 210938 5.67% US Commercial
5 3872 1.97% 694 0.39% 8200 0.22% Yugoslavia
6 2615 1.33% 2534 1.43% 51968 1.40% Indonesia
7 2551 1.30% 2426 1.37% 48293 1.30% Russian Federation
8 1533 0.78% 1461 0.82% 31439 0.84% Australia
9 1405 0.72% 1373 0.77% 28448 0.76% Old style Arpanet (arpa)
10 1378 0.70% 1319 0.74% 27004 0.73% Malaysia
11 1114 0.57% 1070 0.60% 19677 0.53% Non-Profit Organization
12 893 0.45% 884 0.50% 17647 0.47% India
13 661 0.34% 603 0.34% 13224 0.36% Thailand
14 644 0.33% 642 0.36% 12428 0.33% Netherlands
15 613 0.31% 608 0.34% 11652 0.31% Viet Nam
16 599 0.31% 484 0.27% 12417 0.33% Japan
17 460 0.23% 439 0.25% 9099 0.24% Germany
18 332 0.17% 332 0.19% 6758 0.18% Brunei Darussalam
19 325 0.17% 316 0.18% 6346 0.17% Canada
20 321 0.16% 321 0.18% 6198 0.17% United Kingdom
21 314 0.16% 314 0.18% 6273 0.17% New Zealand (Aotearoa)
22 285 0.15% 285 0.16% 5232 0.14% US Educational
23 265 0.14% 264 0.15% 6202 0.17% China
24 211 0.11% 202 0.11% 3757 0.10% France
25 181 0.09% 179 0.10% 3844 0.10% Belgium
26 168 0.09% 162 0.09% 3119 0.08% Italy
27 150 0.08% 150 0.08% 2693 0.07% Greece
28 142 0.07% 105 0.06% 1931 0.05% Mexico
29 140 0.07% 135 0.08% 2629 0.07% Denmark
30 130 0.07% 129 0.07% 2450 0.07% Norway


Generated by Webalizer Version 2.01