Usage Statistics for macryu.com

Summary Period: July 2011
Generated 01-Aug-2011 02:07 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 122879
Total Files 100191
Total Pages 49812
Total Visits 14121
Total KBytes 2657378
Total Unique Sites 3730
Total Unique URLs 1353
Total Unique Referrers 833
Total Unique User Agents 828
. Avg Max
Hits per Hour 165 2192
Hits per Day 3963 7829
Files per Day 3231 6629
Pages per Day 1606 2172
Visits per Day 455 592
KBytes per Day 85722 153677
Hits by Response Code
Code 200 - OK 100191
Code 206 - Partial Content 61
Code 301 - Moved Permanently 4342
Code 302 - Found 468
Code 304 - Not Modified 6781
Code 404 - Not Found 10462
Code 405 - Method Not Allowed 450
Code 500 - Internal Server Error 61
Code 501 - Not Implemented 63

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 3023 2.46% 2353 2.35% 1426 2.86% 409 2.90% 238 6.38% 65705 2.47%
2 2582 2.10% 1969 1.97% 1108 2.22% 394 2.79% 218 5.84% 54753 2.06%
3 3187 2.59% 2618 2.61% 1335 2.68% 445 3.15% 276 7.40% 70130 2.64%
4 7829 6.37% 6629 6.62% 2091 4.20% 592 4.19% 459 12.31% 153677 5.78%
5 5161 4.20% 4337 4.33% 1700 3.41% 495 3.51% 344 9.22% 115107 4.33%
6 3593 2.92% 2925 2.92% 1555 3.12% 444 3.14% 296 7.94% 78482 2.95%
7 4203 3.42% 3586 3.58% 1818 3.65% 456 3.23% 354 9.49% 95785 3.60%
8 3314 2.70% 2774 2.77% 1691 3.39% 387 2.74% 241 6.46% 83487 3.14%
9 3762 3.06% 3099 3.09% 1606 3.22% 447 3.17% 251 6.73% 76002 2.86%
10 3183 2.59% 2572 2.57% 1330 2.67% 395 2.80% 284 7.61% 75791 2.85%
11 3716 3.02% 2989 2.98% 1810 3.63% 425 3.01% 269 7.21% 75164 2.83%
12 3832 3.12% 3134 3.13% 1610 3.23% 477 3.38% 285 7.64% 79711 3.00%
13 3460 2.82% 2807 2.80% 1480 2.97% 502 3.55% 273 7.32% 76124 2.86%
14 4243 3.45% 3481 3.47% 2108 4.23% 569 4.03% 330 8.85% 100345 3.78%
15 3366 2.74% 2648 2.64% 1489 2.99% 479 3.39% 285 7.64% 74789 2.81%
16 3337 2.72% 2715 2.71% 1486 2.98% 454 3.22% 278 7.45% 75109 2.83%
17 4273 3.48% 3566 3.56% 1501 3.01% 484 3.43% 372 9.97% 86467 3.25%
18 2946 2.40% 2377 2.37% 1125 2.26% 375 2.66% 267 7.16% 62586 2.36%
19 3740 3.04% 3076 3.07% 1444 2.90% 335 2.37% 254 6.81% 78594 2.96%
20 4273 3.48% 3436 3.43% 1638 3.29% 405 2.87% 297 7.96% 83684 3.15%
21 5416 4.41% 4276 4.27% 1855 3.72% 441 3.12% 317 8.50% 109164 4.11%
22 4369 3.56% 3461 3.45% 1464 2.94% 396 2.80% 289 7.75% 90974 3.42%
23 3496 2.85% 2907 2.90% 1240 2.49% 419 2.97% 257 6.89% 78009 2.94%
24 3616 2.94% 2836 2.83% 1387 2.78% 446 3.16% 267 7.16% 70928 2.67%
25 5243 4.27% 4291 4.28% 2072 4.16% 527 3.73% 356 9.54% 108429 4.08%
26 3829 3.12% 2940 2.93% 1376 2.76% 490 3.47% 337 9.03% 74781 2.81%
27 3879 3.16% 3189 3.18% 1583 3.18% 467 3.31% 304 8.15% 86607 3.26%
28 3828 3.12% 3157 3.15% 1995 4.01% 496 3.51% 310 8.31% 75804 2.85%
29 5158 4.20% 4397 4.39% 2172 4.36% 584 4.14% 417 11.18% 145788 5.49%
30 3841 3.13% 3130 3.12% 1867 3.75% 462 3.27% 273 7.32% 85943 3.23%
31 3181 2.59% 2516 2.51% 1450 2.91% 487 3.45% 290 7.77% 69457 2.61%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5895 4.80% 155 4829 4.82% 68 2114 4.24% 3938 122082 4.59%
1 158 4915 4.00% 125 3905 3.90% 61 1914 3.84% 3742 115996 4.37%
2 132 4116 3.35% 108 3353 3.35% 67 2088 4.19% 3215 99660 3.75%
3 90 2819 2.29% 69 2150 2.15% 49 1533 3.08% 1820 56406 2.12%
4 91 2828 2.30% 71 2227 2.22% 50 1577 3.17% 1959 60742 2.29%
5 92 2877 2.34% 73 2276 2.27% 58 1804 3.62% 2088 64718 2.44%
6 108 3356 2.73% 85 2645 2.64% 60 1885 3.78% 2367 73381 2.76%
7 117 3653 2.97% 98 3053 3.05% 75 2333 4.68% 2673 82867 3.12%
8 111 3445 2.80% 88 2746 2.74% 57 1772 3.56% 2432 75380 2.84%
9 141 4384 3.57% 111 3465 3.46% 70 2184 4.38% 2992 92753 3.49%
10 184 5731 4.66% 151 4701 4.69% 72 2254 4.53% 3944 122251 4.60%
11 223 6924 5.63% 184 5719 5.71% 79 2449 4.92% 5095 157930 5.94%
12 178 5548 4.52% 149 4637 4.63% 67 2101 4.22% 4018 124558 4.69%
13 168 5225 4.25% 139 4321 4.31% 67 2082 4.18% 3617 112127 4.22%
14 195 6057 4.93% 156 4844 4.83% 76 2365 4.75% 4106 127292 4.79%
15 203 6320 5.14% 168 5209 5.20% 79 2479 4.98% 4434 137454 5.17%
16 182 5670 4.61% 148 4615 4.61% 68 2115 4.25% 3996 123870 4.66%
17 174 5397 4.39% 143 4442 4.43% 67 2105 4.23% 3893 120671 4.54%
18 146 4554 3.71% 118 3676 3.67% 53 1663 3.34% 3125 96860 3.64%
19 214 6639 5.40% 179 5561 5.55% 61 1899 3.81% 4385 135942 5.12%
20 212 6600 5.37% 176 5467 5.46% 71 2205 4.43% 4464 138379 5.21%
21 210 6534 5.32% 174 5402 5.39% 74 2310 4.64% 4382 135828 5.11%
22 225 7001 5.70% 183 5689 5.68% 78 2447 4.91% 4697 145602 5.48%
23 206 6391 5.20% 169 5259 5.25% 68 2134 4.28% 4343 134629 5.07%

Top 30 of 1353 Total URLs
# Hits KBytes URL
1 11105 9.04% 101527 3.82% /
2 4183 3.40% 16239 0.61% /feed
3 3515 2.86% 67299 2.53% /pics/stevejobsrocks.gif
4 3065 2.49% 42966 1.62% /wp-content/themes/k2 RyuMod/style.css
5 3027 2.46% 11033 0.42% /wp-content/themes/k2 RyuMod/styles/ryumod/ryumod.css
6 2973 2.42% 1648 0.06% /wp-content/themes/k2 RyuMod/css/print.css
7 2850 2.32% 204712 7.70% /wp-includes/js/jquery/jquery.js
8 2829 2.30% 2410 0.09% /wp-content/plugins/google-analyticator/external-tracking.min.js
9 2822 2.30% 795 0.03% /wp-includes/js/l10n.js
10 2670 2.17% 4974 0.19% /wp-content/themes/k2 RyuMod/js/k2functions.js
11 2601 2.12% 0 0.00% /wp-cron.php
12 2597 2.11% 15483 0.58% /pics/macryulogotinyclickhere.png
13 2571 2.09% 3616 0.14% /frenicon/twit.gif
14 2565 2.09% 416617 15.68% /wp-content/themes/k2 RyuMod/styles/ryumod/images/as.jpg
15 2562 2.08% 4695 0.18% /frenicon/flickr.gif
16 2562 2.08% 2335 0.09% /wp-content/themes/k2 RyuMod/images/time.png
17 2558 2.08% 4855 0.18% /frenicon/facebk.gif
18 2558 2.08% 122793 4.62% /wp-content/themes/k2 RyuMod/styles/ryumod/images/macryutop.jpg
19 2542 2.07% 1279 0.05% /wp-content/themes/k2 RyuMod/images/comment.png
20 1786 1.45% 55 0.00% /robots.txt
21 1673 1.36% 1454 0.05% /favicon.ico
22 1299 1.06% 2000 0.08% /frenicon/googleplus.png
23 1040 0.85% 3286 0.12% /feed/atom
24 875 0.71% 20634 0.78% /best-cases-and-sleeves-for-iphone-4-in-singapore-review-series-fabrix-cases-iphone-4-sleeve
25 835 0.68% 18947 0.71% /national-university-of-singapore-matriculation-fair-laptop-sales-for-mac
26 612 0.50% 6001 0.23% /webalizer/
27 591 0.48% 12848 0.48% /top-4-malware-for-mac-os-x
28 548 0.45% 13413 0.50% /2nd-generation-apple-tv-unboxing-in-singapore
29 493 0.40% 15413 0.58% /how-and-where-not-to-buy-a-mac-in-singapore
30 419 0.34% 26986 1.02% /pics/fabrix.jpg

Top 10 of 1353 Total URLs By KBytes
# Hits KBytes URL
1 2565 2.09% 416617 15.68% /wp-content/themes/k2 RyuMod/styles/ryumod/images/as.jpg
2 2850 2.32% 204712 7.70% /wp-includes/js/jquery/jquery.js
3 2558 2.08% 122793 4.62% /wp-content/themes/k2 RyuMod/styles/ryumod/images/macryutop.jpg
4 11105 9.04% 101527 3.82% /
5 209 0.17% 68210 2.57% /pics/sbro.png
6 3515 2.86% 67299 2.53% /pics/stevejobsrocks.gif
7 3065 2.49% 42966 1.62% /wp-content/themes/k2 RyuMod/style.css
8 419 0.34% 26986 1.02% /pics/fabrix.jpg
9 179 0.15% 23486 0.88% /pics/ipad2pr.png
10 875 0.71% 20634 0.78% /best-cases-and-sleeves-for-iphone-4-in-singapore-review-series-fabrix-cases-iphone-4-sleeve

Top 10 of 922 Total Entry Pages
# Hits Visits URL
1 11105 9.04% 3789 27.64% /
2 4183 3.40% 2680 19.55% /feed
3 875 0.71% 287 2.09% /best-cases-and-sleeves-for-iphone-4-in-singapore-review-series-fabrix-cases-iphone-4-sleeve
4 835 0.68% 249 1.82% /national-university-of-singapore-matriculation-fair-laptop-sales-for-mac
5 1040 0.85% 237 1.73% /feed/atom
6 591 0.48% 171 1.25% /top-4-malware-for-mac-os-x
7 493 0.40% 148 1.08% /how-and-where-not-to-buy-a-mac-in-singapore
8 548 0.45% 129 0.94% /2nd-generation-apple-tv-unboxing-in-singapore
9 336 0.27% 103 0.75% /the-singtel-iphone-rep-who-told-me-to-turn-off-the-roaming-data-switch-when-i-wanted-to-cancel-mobile-data
10 330 0.27% 103 0.75% /thoughts-about-lion-os-xs-evolution

Top 10 of 926 Total Exit Pages
# Hits Visits URL
1 4183 3.40% 2780 20.28% /feed
2 11105 9.04% 2469 18.01% /
3 1040 0.85% 435 3.17% /feed/atom
4 875 0.71% 369 2.69% /best-cases-and-sleeves-for-iphone-4-in-singapore-review-series-fabrix-cases-iphone-4-sleeve
5 835 0.68% 289 2.11% /national-university-of-singapore-matriculation-fair-laptop-sales-for-mac
6 591 0.48% 228 1.66% /top-4-malware-for-mac-os-x
7 548 0.45% 221 1.61% /2nd-generation-apple-tv-unboxing-in-singapore
8 493 0.40% 206 1.50% /how-and-where-not-to-buy-a-mac-in-singapore
9 330 0.27% 164 1.20% /thoughts-about-lion-os-xs-evolution
10 336 0.27% 134 0.98% /the-singtel-iphone-rep-who-told-me-to-turn-off-the-roaming-data-switch-when-i-wanted-to-cancel-mobile-data

Top 30 of 3730 Total Sites
# Hits Files KBytes Visits Hostname
1 4013 3.27% 3168 3.16% 88749 3.34% 480 3.40% b3090977.crawl.yahoo.net
2 3847 3.13% 2984 2.98% 108173 4.07% 176 1.25% crawl-66-249-68-229.googlebot.com
3 2625 2.14% 2625 2.62% 77 0.00% 2 0.01% web7.dh.com.sg
4 2486 2.02% 1959 1.96% 67145 2.53% 83 0.59% crawl-66-249-67-148.googlebot.com
5 2083 1.70% 82 0.08% 957 0.04% 407 2.88% rate-limited-proxy-209-85-238-154.google.com
6 1768 1.44% 1651 1.65% 53657 2.02% 293 2.07% 220.181.94.232
7 1371 1.12% 1281 1.28% 39181 1.47% 327 2.32% spider78.yandex.ru
8 1365 1.11% 1365 1.36% 16915 0.64% 70 0.50% 64-120-202-182.static.hostnoc.net
9 1194 0.97% 1039 1.04% 32171 1.21% 35 0.25% proxy.218.186.10.242.maxonline.com.sg
10 1129 0.92% 1129 1.13% 15419 0.58% 119 0.84% lasvegas-nv-datacenter.com
11 1093 0.89% 899 0.90% 23418 0.88% 36 0.25% proxy.218.186.10.225.maxonline.com.sg
12 962 0.78% 38 0.04% 441 0.02% 220 1.56% rate-limited-proxy-209-85-238-182.google.com
13 870 0.71% 587 0.59% 14780 0.56% 192 1.36% proxy.218.186.10.234.maxonline.com.sg
14 867 0.71% 746 0.74% 21174 0.80% 27 0.19% proxy.218.186.10.227.maxonline.com.sg
15 798 0.65% 686 0.68% 18390 0.69% 26 0.18% proxy.218.186.10.226.maxonline.com.sg
16 798 0.65% 663 0.66% 19267 0.73% 59 0.42% proxy.218.186.10.249.maxonline.com.sg
17 695 0.57% 615 0.61% 15751 0.59% 24 0.17% proxy.218.186.10.245.maxonline.com.sg
18 644 0.52% 556 0.55% 13794 0.52% 23 0.16% proxy.218.186.10.243.maxonline.com.sg
19 631 0.51% 578 0.58% 21823 0.82% 15 0.11% proxy.218.186.10.240.maxonline.com.sg
20 630 0.51% 545 0.54% 14267 0.54% 22 0.16% proxy.218.186.10.232.maxonline.com.sg
21 607 0.49% 523 0.52% 13304 0.50% 20 0.14% proxy.218.186.10.231.maxonline.com.sg
22 582 0.47% 510 0.51% 13064 0.49% 19 0.13% proxy.218.186.10.253.maxonline.com.sg
23 569 0.46% 499 0.50% 12744 0.48% 21 0.15% proxy.218.186.10.228.maxonline.com.sg
24 556 0.45% 478 0.48% 14384 0.54% 19 0.13% proxy.218.186.10.233.maxonline.com.sg
25 540 0.44% 464 0.46% 10391 0.39% 20 0.14% proxy.218.186.10.230.maxonline.com.sg
26 537 0.44% 460 0.46% 11633 0.44% 16 0.11% proxy.218.186.10.237.maxonline.com.sg
27 535 0.44% 427 0.43% 11479 0.43% 51 0.36% proxy.218.186.10.250.maxonline.com.sg
28 526 0.43% 68 0.07% 3320 0.12% 0 0.00% imparser08.yandex.ru
29 503 0.41% 408 0.41% 10456 0.39% 17 0.12% proxy.218.186.10.252.maxonline.com.sg
30 501 0.41% 387 0.39% 8938 0.34% 16 0.11% proxy.218.186.10.236.maxonline.com.sg

Top 10 of 3730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3847 3.13% 2984 2.98% 108173 4.07% 176 1.25% crawl-66-249-68-229.googlebot.com
2 4013 3.27% 3168 3.16% 88749 3.34% 480 3.40% b3090977.crawl.yahoo.net
3 2486 2.02% 1959 1.96% 67145 2.53% 83 0.59% crawl-66-249-67-148.googlebot.com
4 1768 1.44% 1651 1.65% 53657 2.02% 293 2.07% 220.181.94.232
5 1371 1.12% 1281 1.28% 39181 1.47% 327 2.32% spider78.yandex.ru
6 1194 0.97% 1039 1.04% 32171 1.21% 35 0.25% proxy.218.186.10.242.maxonline.com.sg
7 1093 0.89% 899 0.90% 23418 0.88% 36 0.25% proxy.218.186.10.225.maxonline.com.sg
8 631 0.51% 578 0.58% 21823 0.82% 15 0.11% proxy.218.186.10.240.maxonline.com.sg
9 867 0.71% 746 0.74% 21174 0.80% 27 0.19% proxy.218.186.10.227.maxonline.com.sg
10 798 0.65% 663 0.66% 19267 0.73% 59 0.42% proxy.218.186.10.249.maxonline.com.sg

Top 30 of 833 Total Referrers
# Hits Referrer
1 40592 33.03% - (Direct Request)
2 596 0.49% http://www.google.com.sg/search
3 410 0.33% http://www.google.com.sg/url
4 229 0.19% http://fetishsexpics.info/
5 214 0.17% http://www.google.com/url
6 212 0.17% http://www.blackgirlyoung.com/black-pussies/
7 202 0.16% http://bangbros-review.com/
8 202 0.16% http://www.google.com/search
9 198 0.16% http://www.nudebrazilteens.com/
10 170 0.14% http://cum-sluts.freehugecumshots.info/
11 169 0.14% http://hot-ebony-pussy.ebonypussyfucking.com/
12 150 0.12% http://www.firstsecuritysafe.com/
13 133 0.11% [URL
14 130 0.11% http://www.macusersg.org/forums/index.php
15 121 0.10% http://www.assparadepussy.com/big-round-asses/
16 120 0.10% http://www.assparadepussy.com/big-juicy-asses/
17 114 0.09% http://ebonypussyfucking.com/
18 114 0.09% http://www.facebook.com/l.php
19 109 0.09% http://www.google.com.sg/imgres
20 108 0.09% http://pussyisblack.com/
21 108 0.09% http://www.nakedexgirlfriends.info/slut-girlfriend/
22 99 0.08% http://www.nudemilfsfree.com/sexy-milfs-naked/
23 98 0.08% http://www.8hotlatinas.com/latina-booty-gallery/
24 95 0.08% http://moonlove.net/streetblowjobs/blow-college-job/
25 93 0.08% http://www.blackgirlyoung.com/big-ebony-pussy/
26 91 0.07% http://www.assparadepussy.com/big-nasty-asses-xxx/
27 91 0.07% http://www.stlmortgageconsultants.com
28 89 0.07% http://www.blackpornpics.info/black-sex/
29 87 0.07% http://www.7xg.info/macbook-pro-decals/best-software-for-macbook-pro.html
30 84 0.07% http://www.freegaypornpics.net/free-gay-male-sex-pics/

Top 20 of 1056 Total Search Strings
# Hits Search String
1 59 3.37% apple tv singapore
2 35 2.00% nus matriculation fair 2011
3 31 1.77% best iphone 4 case
4 31 1.77% iphone 4 case singapore
5 30 1.71% iphone 4 cases
6 30 1.71% nus matriculation fair
7 27 1.54% nus matric fair
8 24 1.37% nus matric fair 2011 laptop
9 20 1.14% ipad
10 18 1.03% apple tv singapore where to buy
11 17 0.97% iphone 4 case
12 16 0.91% randy ubilos
13 15 0.86% matriculation fair nus
14 14 0.80% sgl marketing
15 13 0.74% iphone 4 casing singapore
16 13 0.74% nus matriculation fair 2011 laptop
17 12 0.68% apple tv
18 12 0.68% ishop
19 12 0.68% nus matric fair 2011
20 10 0.57% iphone 4 casing

Top 15 of 828 Total User Agents
# Hits User Agent
1 6175 5.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4504 3.67% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) Appl
3 4242 3.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 3795 3.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 3780 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML
6 3504 2.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 3492 2.84% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; en
8 3243 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 3128 2.55% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
10 2983 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Fi
11 2960 2.41% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5
12 2914 2.37% Mozilla/4.0 (compatible;)
13 2825 2.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like
14 2684 2.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 2675 2.18% Mozilla/5.0 (iPad; U; CPU OS 4_3_3 like Mac OS X; en-us) Appl

Usage by Country for July 2011

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 47262 38.46% 39691 39.62% 958314 36.06% Singapore
2 32467 26.42% 26894 26.84% 775242 29.17% Unresolved/Unknown
3 21314 17.35% 15559 15.53% 451194 16.98% US Commercial
4 12255 9.97% 10460 10.44% 249323 9.38% Network
5 2046 1.67% 1474 1.47% 46894 1.76% Russian Federation
6 690 0.56% 508 0.51% 13532 0.51% Australia
7 680 0.55% 622 0.62% 16250 0.61% Sweden
8 613 0.50% 524 0.52% 18420 0.69% Non-Profit Organization
9 534 0.43% 442 0.44% 15096 0.57% Ukraine
10 358 0.29% 317 0.32% 8855 0.33% India
11 353 0.29% 170 0.17% 2323 0.09% Romania
12 290 0.24% 249 0.25% 10486 0.39% Japan
13 288 0.23% 251 0.25% 7795 0.29% Indonesia
14 246 0.20% 207 0.21% 5955 0.22% Germany
15 240 0.20% 227 0.23% 7046 0.27% United Kingdom
16 212 0.17% 185 0.18% 5685 0.21% US Educational
17 211 0.17% 172 0.17% 4311 0.16% Netherlands
18 194 0.16% 146 0.15% 3873 0.15% Old style Arpanet (arpa)
19 175 0.14% 158 0.16% 3886 0.15% Thailand
20 155 0.13% 136 0.14% 2990 0.11% Malaysia
21 130 0.11% 96 0.10% 3194 0.12% France
22 126 0.10% 114 0.11% 3223 0.12% Brunei Darussalam
23 121 0.10% 115 0.11% 828 0.03% Austria
24 121 0.10% 107 0.11% 2416 0.09% Denmark
25 115 0.09% 80 0.08% 1578 0.06% Greece
26 105 0.09% 99 0.10% 5597 0.21% Switzerland
27 105 0.09% 96 0.10% 3254 0.12% Finland
28 104 0.08% 76 0.08% 2882 0.11% China
29 104 0.08% 0 0.00% 10 0.00% Niue
30 84 0.07% 78 0.08% 2896 0.11% Brazil


Generated by Webalizer Version 2.01